Rapid Play (under 1451)

In addition to the Standard play League, the MCF operates a rapid play seasonal tournament for players rated under 1451

These pages show the clubs involved in the leagues along with the relevant player registrations and their ratings to be used in these competitions.

For a list of fixtures and results, take a look at the ECF League Management System here

The spreadsheet available here includes all this information along with some explanatory notes and additional information for team formation etc.

No. First Name Surname ECF Code Mem. No. Expiry Date Jnr m/f ECF Rating Original Aug.24
1 Everson Correa 305615G 4928 30 Apr 2025 m 1439 1439K
2 Ved Sudeep Boganadham 346091F 31908 31 Oct 2024 Jnr m 1395 1395A
3 Edward Correa 306738F 4649 30 Apr 2025 jnr m 1343 1343K
4 Victor Pelling 317387C 25932 31 May 2025 m 1339 p 1339P
5 John F Walton 133684J 7732 31 Aug 2025 m 1335 1335K
6 Claire Kerton 286411D 3027 31 Oct 2024 f 1265 1265A
7 Charlie Locke 355472H 39442 31 Mar 2025 jnr m 1246 1246A
8 Oliver Shijaku 354953H 48783 31 May 2025 jnr m 1177 1177K
9 Aaron Lewis 348967L 33615 31 Oct 2024 jnr m 1142 1142K
10 Hafsa Riaz 348408H 33446 31 Aug 2025 jnr f 1139 1139K
11 Sam Owen 310188F 41286 30 Jun 2025 jnr m 1135 1135K
12 Noah Hicks 354961G 39233 31 Mar 2025 jnr m 1063 1063A
13 Alex Titterington Jnr m 1050 e 1050E
14 Abdul Qadeer 348559G 33452 31 Aug 2024 Jnr m 973 973K
15 Ibrahim Riaz 348409K 33447 31 Aug 2025 jnr m 928 928K
16 Sachin Osmond 331597G 45338 31 Dec 2024 jnr m 918 918K
17 Maeve Martiniere 348968B 33602 31 Aug 2024 jnr f 912 912K
18 Sean Hicks 359230D 41039 30 Jun 2025 m 906 906K
19 Tom Kearns 354965D 40615 31 May 2025 jnr m 862 862K
20 Ryan Connolly 316292J 37823 31 May 2025 jnr m 838 838K
21 Kingsley Au 354963L 41585 31 Jul 2024 jnr m 793 793K
22 Magnus McManus 367370E 47930 30 Apr 2025 jnr m 756 756K
23 Tisha Suvarna Boganadham 360098B 41960 31 Aug 2024 Jnr f 736 736A
24 Yussuf Taher 355058J 49381 30 Jun 2025 jnr m 615 615K
25 James Kaliski 351157B 40535 31 May 2025 jnr m 597 597K
26 Abbas Ali 355065F 49261 30 Jun 2025 jnr m 558 558K
27 Kingston Au 356553B 41586 31 Jul 2024 jnr m 551 551K
28 Ryan Ainley 366745F 48190 30 Apr 2025 jnr m 539 p 539P
29 Alan Burke 266364J m 500 e 500E

No. First Name Surname ECF Code Mem. No. Expiry Date Jnr m/f ECF Rating Original Aug.24
1 Phil Shaughnessy 251770L 12643 30 Nov 2024 m 1447 1468K
2 Dylan Prothero 328328J 23022 31 Aug 2025 m 1437 1437A
3 Ross B. Evans 299170G 13823 30 Apr 2025 m 1423 P 1423P
4 Alicia Custy 308060C 32548 31 Aug 2025 Jnr f 1417 1417K
5 Jay Unadkat 280845G 25395 30 Apr 2025 m 1380 1413K
6 Tyrone Supatan 308540F 17282 31 Aug 2025 m 1383 1383K
7 Mohammed Andeel 349480K 34108 31 Aug 2025 m 1380 1380A
8 Daniel McGlashan 345372J 30752 30 Sep 2025 m 1367 1367K
9 Dheer Bhatia 365963L 46871 28 Feb 2025 m 1285 1347K
10 William Bartlett 348068K 34749 31 Aug 2025 Jnr m 1363 1340A
11 Steve Eddleston 351292H 34100 30 Sep 2025 m 1322 1333K
12 Walter Gunder 355754G 42212 30 Sep 2025 m 1289 1293A
13 Harrison Crowley 351291F 35929 30 Sep 2025 m 1247 P 1275P
14 Ben Threlfall 354951D 39756 31 Mar 2025 m 1248 1193K
15 Sam Bartlett 364043H 45089 30 Apr 2025 m 1074 1117K
16 Sacha Torregrosa 242800D 19613 31 Aug 2025 m 1112 1112K
17 Toby Harries 358773D 40917 30 Apr 2025 m 1129 1070K
18 Vehant Sharma 354952F 41117 30 Jun 2025 Jnr m 1069 1069A
19 Jason Whitehead 351548F 36164 28 Feb 2025 Jnr m 949 P 949P
20 Vibhav Talluri 355069C 40932 30 Apr 2025 Jnr m 855 855K
21 Disalna Jayamanne 365372K 46327 31 Jan 2025 Jnr f 731 P 731P

No. First Name Surname ECF Code Mem. No. Expiry Date Jnr m/f ECF Rating Original Aug.24
1 Dan Burgess 346686D 34144 31 Aug 2025 m 1432 e 1593P
2 David Kilmartin 246784H 32624 31 Aug 2025 m 1310 1098K
3 Harry Altoft 349800B 34238 31 Aug 2025 m 1261 1261K
4 Paul Czyrski 109258D 42565 31 Aug 2025 m 1249 1249K
5 Terence Robinson 351400G 35970 31 Oct 2024 m 1104 1104K
6 Dan Corbishley 346685B 36305 30 Nov 2024 m 1040 1040K
7 Lewis Sharples 361942E 43809 30 Sep 2025 m 958 958K
8 Svetlana Popova 343247G 29376 31 Oct 2024 f 788 788K
9 Theodore Peavoy 360274G 42208 31 Aug 2025 m 691 p 691P

No. First Name Surname ECF Code Mem. No. Expiry Date Jnr m/f ECF Rating Original Aug.24
1 Rowan Eccleston 313646C 13833 31 Aug 2025 jnr m 1428 1428A
2 Mike Houlston 222007G 10543 31 Aug 2025 m 1425 e 1425E
3 Parshottambi Patel 134021K 11750 30 Sep 2025 m 1389 1389K
4 Mike Swift 119961E 10520 30 Sep 2025 m 1387 1387K
5 Dale Eccleston 343870D 30931 30 Sep 2025 m 1383 p 1383P
6 William Fairclough 306576F 16358 31 Dec 2024 m 1336 1336K
7 Gary Cresswell 328316B 22990 31 Oct 2025 m 1285 1285K
8 Thomas Humphreys 309722F 39576 31 Mar 2025 m 1285 1244K
9 WIlliam Earnshaw 360720D 47498 31 Mar 2025 m 1253 e 1640P
10 Lewis Sheehy 313218D 9224 31 Oct 2024 m 1238 1238K
11 Zac Walsh 346234B 35798 31 Oct 2024 Jnr m 1192 1192P
12 Dheer Shah 346430B 37814 31 Dec 2024 Jnr m 1098 1098K
13 Simon Bailey 351070A 37527 31 Jan 2025 Jnr m 1079 p 1079P
14 James Parker 310978B 22550 31 Dec 2024 Jnr m 1034 1034K
15 Alice Morgan 331089K 24471 31 Aug 2022 Jnr f 991 p 991P
16 Samuel Agyyemang 351151A 36052 31 Oct 2023 Jnr m 970 p 970P
17 Aditya Darshan 351133K 45564 31 Dec 2024 Jnr m 929 e 929E
18 Cissy Bailey 350736B 35323 30 Sep 2025 Jnr f 918 p 918P
19 Isaac Earnshaw 900
20 Prakuti Padaki 344886B 30945 30 Nov 2024 Jnr f 877 885K
21 Nabhya Agywal 351779C Jnr m 800 e 800E
22 Raees Munshi 342718D 28631 31 Aug 2022 Jnr m 790 790K
23 Rayyan Munshi 323082L 22365 31 Aug 2022 Jnr m 719 719K
24 Svojas Dubey 343747E 29989 31 Oct 2024 Jnr m 662 662K
25 Gabrielle Baxter 359381C 41205 30 Jun 2024 Jnr f 639 p 639P
26 Tanishq Agywal Jnr 600 e 600E
27 Ethan Dixon Jnr m 600 e 600E
28 Clea Dixon Jnr f 600 e 600E
29 Billy Shepard Jnr m 600 e 600E
30 Sujay Thiruvallar 345405J 31269 30 Apr 2025 Jnr m 592 p 592P

No. First Name Surname ECF Code Mem. No. Expiry Date Jnr m/f ECF Rating Original Aug.24
1 Tim Goddard 350939E 35582 30 Sep 2024 m 1450 e 1652P
2 David Barwise 350894J 35526 30 Sep 2024 m 1450 e
3 Raul Varga 366539C 47161 28 Feb 2025 m 1450 e 1440E
4 Benjamin Hargreaves 352740C 37008 31 Dec 2024 m 1300 e 1300E
5 Jack Donegan 193984B 32840 30 Sep 2025 m 1384 1384K
6 Lachlan Harding-Cornish 362388K 43924 30 Sep 2025 m 1267 p 1267P
7 Rosemary McDonald 369791F 49387 30 Jun 2025 f 1350 e 1350E
8 Carol Ann Costello 346972E 32560 31 Dec 2024 f 1300 e 1300E
9 Ben Knight 360589K 42521 31 Aug 2024 m 1269 p 1269P
10 Chris Clarke 360262L 42246 31 Aug 2025 m 1350 e 1350E
11 Ben Berry-Allwood m 1350 e
12 Matt Brown 282179F 26521 31 Aug 2025 m 1250 e 1250E
13 Dominic Duncombe 367385G 47991 30 Apr 2025 m 1085 p 1085P
14 Patrick Duncombe 367178B 47779 31 Mar 2025 m 1000 e 1000E
15 Benjamin Walters 370784C 50490 31 Aug 2025 m 1000 e
16 Brandon Dao 357600A 40980 31 May 2025 Jnr m 1051 1051K
17 Edward M Patten 222440K 35698 30 Sep 2025 m 915 915K
18 Michael Dao 365680K m 995 p 995P

No. First Name Surname ECF Code Mem. No. Expiry Date Jnr m/f ECF Rating Original Aug.24
1 William Rolfe 1400
2 Samarth Misra 300951J 32683 30 Sep 2024 Jnr m 1392 1392K
3 Sundaram Balaji 357234B Jnr m 1345 e 1345P
4 David Otaryan 346407G 35689 31 Oct 2024 Jnr m 1340 1340A
5 Leo Cheung 349067B 39441 31 Mar 2025 Jnr m 1324 1324A
6 Yin Chu 331091H 26342 31 Jan 2025 Jnr m 1317 1317K
7 Atul Rughani 353129G 50387 31 Aug 2025 Jnr m 1299 e 1299P
8 Ryan Chattopadhyay 330291L 23942 31 Jan 2025 Jnr m 1287 1287K
9 Mukil Balamurugan 355964G 39445 31 Mar 2025 Jnr m 1227 1227A
10 Elisabelle Cheung 366987H 50180 31 Aug 2025 Jnr f 1204 e 1204E
11 Krzysztof Bejga 369792H 49394 30 Jun 2025 Jnr m 1200 e 1200E
12 Akash Manimaran 343157F 34412 31 Aug 2023 Jnr m 1177 1177K
13 Gabriel Nelson 359236E 41124 31 Jul 2025 Jnr m 1137 1137A
14 Kai Zheng 345130G 30999 30 Jun 2024 Jnr m 1071 e 1071K
15 Arjun Suresh 363350A 44734 31 Oct 2024 Jnr m 1041 1041K
16 Zak Rafiq 365156D 46025 31 Jan 2025 Jnr m 980 e 980P
17 Neha Balaji 346165J 31924 31 Aug 2023 Jnr f 957 957K
18 Arko Sankar Bhattacharya Jnr 900 e
19 Arjun Suresh 850 e
20 Tom Cooney 366750K 47689 31 Mar 2025 Jnr m 818 e 818P
21 Sun Yihang Jnr 810 e 810E
22 Aisha Rafiq 367179D Jnr f 780 e 780E
Musa Rafiq 366988K Jnr m 664 e 664P